Complex-24 w/CoQ10 60t
![]() Click to enlarge |
|
Details
Multi VitaminIngredients
Barium Bismuth Boron Cobalt Gallium Silicon Silver Strontium Sulphur Titanium Vandium Zirconium.Instructions
As a dietary supplement take 1 tablet in the morning and 1 tablet 12 hours later.Warnings
Always consult your physician before taking any dietary supplement. No health claims intended. Keep out of reach of children.Nutrition Label
| Nutrition Facts | |
|---|---|
| Serving Size 2 tablets Servings Per Container 30 | |
| Amount Per Serving | |
| Calories From Fat | |
| % Daily Value * | |
| Potassium (as citrate) | 4% |
| Betaine Hydrochloride | * |
| Biotin | 4% |
| Calcium | 33% |
| Choline | * |
| Chromium | * |
| CoQ10 | * |
| Copper (as Copper gluconate) | 20% |
| Diatase Malt USP | * |
| Folic Acid | 100% |
| Inositol | * |
| Iodine | 33% |
| Iron (as ferrous fumerate) | 56% |
| Lipase | * |
| Magnesium (as magnesium oxide) | 11% |
| Manganese (as manganese Gluconate) | * |
| Microzyme | * |
| PABA | * |
| Pantothenic Acid | 165% |
| Papain | * |
| Pepsin | * |
| Phosphorus | 25% |
| Selenium | * |
| Vitamin A (as beta-carotene) | 250% |
| Vitamin B-1 (Thiamin) | 667% |
| Vitamin B-12 (Cyanocobalamin) | 167% |
| Vitamin B-2 (Riboflavin) | 500% |
| Vitamin B-6 (Pyridoxine) | 1000% |
| Vitamin C (as ascorbic acid) | 500% |
| Vitamin D (from fish liver oil) | 85% |
| Vitamin E (d-alpha tocopherol) | 667% |
| Zinc (as zinc Gluconate) | 56% |
| * The Percent Daily Values are based on a 2,000 calorie diet, so your values may change depending on your calorie needs.The values here may not be 100% accurate because the recipes have not been professionally evaluated nor have they been evaluated by the U.S. FDA. | |
Write Review
Your Name:
Your Review: Note: HTML is not translated!
Rating: Bad Good
Enter the code in the box below:

Your Review: Note: HTML is not translated!
Rating: Bad Good
Enter the code in the box below:
