Animal Paks 15 Packets
Click to enlarge |
|
Details
Ultimate Training PackIngredients
Other Ingredients:Dicalcium Phosphate Whey Protein Concentrate (Milk) Microcrystalline Cellulose Glucose Polymers Arginine A-Ketoglutarate Stearic Acid Magnesium Stearate Calcium Carbonate D-Calcium Pantothenate Silicon Dioxide Carnitine Fumarate Calcium Citrate Alfalfa Rose Hips Rice Bran Parsley Burdock.
Instructions
Take one packet 30 minutes after the meal prior to your workout. For competitions and intense training sessions take two packets daily. Take with plenty of water.Warnings
Pregnant or lactating women should avoid use of this product. Please consult your physician prior to starting any exercise or nutrition program.Nutrition Label
Nutrition Facts | |
---|---|
Serving Size 2 packs Servings Per Container 7.5 | |
Amount Per Serving | |
Calories 40 | Calories From Fat |
% Daily Value * | |
Dietary Fiber 2g | 8%* |
Potassium assulfate | 6% |
Protein 6g | 12%* |
Total Carbohydrates 4g | <2%* |
Alanine | ** |
Alpha Lipoic Acid (ALA) | ** |
Argentine Liver (Bovine) | ** |
Arginine | ** |
Aspartic Acid | ** |
Biotin | 100% |
Bromelain | ** |
Calcium | 200% |
Carnitine | ** |
Choline Bitartrate | ** |
Chromium(as Chloride) | 50% |
Citrus Bioflavonoids | ** |
Coenzyme Q10 (CoQ10) | ** |
Copper(as Sulfate) | 30% |
Cystine | ** |
Eleuthero (Root) | ** |
Folic Acid | 100% |
Glutamic Acid | ** |
Glutamine | ** |
Glycine | ** |
Grapeseed Extract | ** |
Hawthorn (Berry) | ** |
Histidine | ** |
Inulin | ** |
Iodine(from Kelp) | 100% |
Isoleucine (BCAA/EAA) | ** |
Leucine (BCAA/EAA) | ** |
Lipase (6000 LU) | ** |
Lutein | ** |
Lycopene | ** |
Lysine (EAA) | ** |
Magnesium(as Oxide) | 100% |
Manganese(as Sulfate) | 250% |
Methionine (EAA) | ** |
Milk Thistle | ** |
Niacin(as Niacinamide) | 410% |
Oriental Ginseng (Root) | ** |
Pancreatin | ** |
Pantothenic Acid | 760% |
Papain | ** |
Para-Aminobenzoic Acid | ** |
Pepsin | ** |
Phenylalanine (EAA) | ** |
Phosphorus | 133% |
Pine Bark Extract | ** |
Proline | ** |
Pyridoxine A-Ketoglutarate | ** |
Riboflavin | 4471% |
Selenium(as Sodium Selenate) | 71% |
Serine | ** |
Thiamin(as Mononitrate) | 5067% |
Threonine (EAA) | ** |
Tryptophan (EAA) | ** |
Tyrosine | ** |
Valine (BCAA/EAA) | ** |
Vitamin A (As Carotenoids [B-Carotene, A-Carotene] | 198% |
Vitamin B12(as Methylcobalamin, Cyanocobalamin) | 283% |
Vitamin B6(as Pyridoxine AKG, Pyridoxine HCl) | 9000% |
Vitamin C(as Ascorbic Acid, Ascorbyl Palmitate) | 1667% |
Vitamin D(as Cholecalciferol) | 170% |
Vitamin E(as D-A, D-B, D-Y, D-A Tocopherols & Toco | 1000% |
Zinc(as Oxide) | 200% |
* The Percent Daily Values are based on a 2,000 calorie diet, so your values may change depending on your calorie needs.The values here may not be 100% accurate because the recipes have not been professionally evaluated nor have they been evaluated by the U.S. FDA. |
Write Review
Your Name:
Your Review: Note: HTML is not translated!
Rating: Bad Good
Enter the code in the box below:
Your Review: Note: HTML is not translated!
Rating: Bad Good
Enter the code in the box below: