Super Multi Pack 30pks
Click to enlarge |
|
Details
High-Potency Vitamin/Mineral PacketsIngredients
Other Ingredients:Pharmaceutical Glaze Microcrystalline Cellulose Gelatin Stearic Acid Croscarmellose Sodium (Disintegrant) Silica.
Instructions
As a dietary supplement consume one packet daily with food.Warnings
Keep out of reach of children. Check with a qualified healthcare professional before using this product if you are under 18 years of age pregnant or nursing a baby or if you have any known or suspected medical condition(s) and/or are taking any prescription or OTC medication(s).Nutrition Label
Nutrition Facts | |
---|---|
Serving Size (3 tablets/3 softgels) Servings Per Container 30 | |
Amount Per Serving | |
Calories From Fat | |
% Daily Value * | |
Potassium -aschlorid | 2% |
Biotin | 100% |
Calcium (As Calcium Carbonate, Citrate And Dicalci | 80% |
Chloride (As Potassium Chloride) | 2% |
Chromium (As Chromium GTF) | 80% |
Copper (As Copper A.A. Chelate) | 100% |
Folic Acid | 100% |
Iodine (As Kelp) | 50% |
Iron (As Iron A.A. Chelate) | 50% |
Magnesium (As Magnesium Oxide) | 60% |
Manganese (As Manganese A.A. Chelate) | 100% |
Molybdenum (As Molybdenum A.A. Chelate) | 80% |
Niacin (As Niacinamide) | 380% |
Pantothenic Acid (As D-Calcium Pantothenate) | 750% |
Phosphorus (As Calcium Phosphate) | 20% |
Riboflavin | 4,410% |
Selenium (As Selenium A.A. Chelate) | 80% |
Thiamin (As Thiamin Hydrochloride) | 5,000% |
Vitamin A (As Fish Liver Oil) | 200% |
Vitamin B12 (As Cyanocobalamin) | 1,250% |
Vitamin B6 (As Pyridoxine Hydrochloride) | 3,750% |
Vitamin C (As Ascorbic Acid) | 1,667% |
Vitamin D (As Fish Liver Oil) | 100% |
Vitamin E (As D-Alpha Tocopherol Succinate) | 1,333% |
Zinc (As Zinc A.A. Chelate) | 100% |
* The Percent Daily Values are based on a 2,000 calorie diet, so your values may change depending on your calorie needs.The values here may not be 100% accurate because the recipes have not been professionally evaluated nor have they been evaluated by the U.S. FDA. |
Write Review
Your Name:
Your Review: Note: HTML is not translated!
Rating: Bad Good
Enter the code in the box below:
Your Review: Note: HTML is not translated!
Rating: Bad Good
Enter the code in the box below: